ES BIG series boiler
Power: from 6 kW to 18 kW
Voltage: 220 V and 380 V
Max water temperature: 80 ° C
The ES BIG series are electric boilers designed as a universal heat source for heating residential and office premises. Electric boilers of the ES BIG series have an efficiency of 99%, due to this, high efficiency of using such equipment is achieved.
The case is made of high quality stainless steel

Touch panel for ease of operation
On the front of the case is a touch screen for control. It has a high level of response and simplifies interaction with an electric boiler.
The screen displays the current temperature state of the selected heat sensor. The control plate is located in a separate compartment and is protected by an additional insulating layer.
App Regulation
Distinctive characteristics of a series:
Equipped with a European circulation pump
Grundfos 15-60-130
Heating elements and flask made of stainless steel
We use European quality AISI 304 steel. Stainless elements extend the life of the product

Specifications
Parameter Description | ESBIG -6 |
Power consumption kW | 6 |
Power (max.), KW, ± 10% | 6 |
Efficiency,% | 99 |
Rated voltage, V, ± 10% | 3х220 / 380 + N + PE |
Rated current (max), A, ± 10% | 3х9 |
Rated current frequency, Hz | 50 |
Cable section (copper CU), mm2 | 5 х 2,5 |
Maximum water temperature, 0С | 80 |
Heating elements, kW | 3 х 2 |
Working pressure of water in the heating system, MPa | 0,2 |
Water temperature control | electronic |
Room temperature control | electronic |
circulation pump | Grundfos 15-60-130 |
expansion tank | 6 L |
Air vent | included in the boiler kit |
flow sensor | included in the boiler kit |
safety valve | included in the boiler kit |
Overall dimensions, mm, no more | |
width mm | 285 |
depth mm | 300 |
height mm | 750 |
Weight, kg, no more | 30 |
Connecting pipe size: | |
Cold water inlet | G 3/4″ |
Hot water outlet, feed | G 3/4″ |
Parameter Description | ESBIG -9 |
Power consumption kW | 9 |
Power (max.), KW, ± 10% | 9 |
Efficiency,% | 99 |
Rated voltage, V, ± 10% | 3х220 / 380 + N + PE |
Rated current (max), A, ± 10% | 3х13,6 |
Rated current frequency, Hz | 50 |
Cable section (copper CU), mm2 | 5 х 2,5 |
Maximum water temperature, 0С | 80 |
Heating elements, kW | 3 x 3 |
Working pressure of water in the heating system, MPa | 0,2 |
Water temperature control | electronic |
Room temperature control | electronic |
circulation pump | Grundfos 15-60-130 |
expansion tank | 6 L |
Air vent | included in the boiler kit |
flow sensor | included in the boiler kit |
safety valve | included in the boiler kit |
Overall dimensions, mm, no more | |
width mm | 285 |
depth mm | 300 |
height mm | 750 |
Weight, kg, no more | 30 |
Connecting pipe size: | |
Cold water inlet | G 3/4″ |
Hot water outlet, feed | G 3/4″ |
Efficiency,% | 99 |
Rated voltage, V, ± 10% | 3х220 / 380 + N + PE |
Rated current (max), A, ± 10% | 3х18,2 |
Rated current frequency, Hz | 50 |
Cable section (copper CU), mm2 | 5 х 4 |
Maximum water temperature, 0С | 80 |
Heating elements, kW | 3 x 4 |
Working pressure of water in the heating system, MPa | 0,2 |
Water temperature control | electronic |
Room temperature control | electronic |
circulation pump | Grundfos 15-60-130 |
expansion tank | 6 L |
Air vent | included in the boiler kit |
flow sensor | included in the boiler kit |
safety valve | included in the boiler kit |
Overall dimensions, mm, no more | |
width mm | 285 |
depth mm | 300 |
height mm | 750 |
Weight, kg, no more | 30 |
Connecting pipe size: | |
Cold water inlet | G 3/4″ |
Hot water outlet, feed | G 3/4″ |
Parameter Description | ESBIG -15 |
Power consumption kW | 15 |
Power (max.), KW, ± 10% | 15 |
Efficiency,% | 99 |
Rated voltage, V, ± 10% | 3х220 / 380 + N + PE |
Rated current (max), A, ± 10% | 3х22,7 |
Rated current frequency, Hz | 50 |
Cable section (copper CU), mm2 | 5 х 4 |
Maximum water temperature, 0С | 80 |
Heating elements, kW | 3 x 5 |
Working pressure of water in the heating system, MPa | 0,2 |
Water temperature control | electronic |
Room temperature control | electronic |
circulation pump | Grundfos 15-60-130 |
expansion tank | 6 L |
Air vent | included in the boiler kit |
flow sensor | included in the boiler kit |
safety valve | included in the boiler kit |
Overall dimensions, mm, no more | |
width mm | 285 |
depth mm | 300 |
height mm | 750 |
Weight, kg, no more | 30 |
Connecting pipe size: | |
Cold water inlet | G 3/4″ |
Hot water outlet, feed | G 3/4″ |
Parameter Description | ESBIG -18 |
Power consumption kW | 18 |
Power (max.), KW, ± 10% | 18 |
Efficiency,% | 99 |
Rated voltage, V, ± 10% | 3х220 / 380 + N + PE |
Rated current (max), A, ± 10% | 3х27,3 |
Rated current frequency, Hz | 50 |
Cable section (copper CU), mm2 | 5 х 6 |
Maximum water temperature, 0С | 80 |
Heating elements, kW | 3 x 6 |
Working pressure of water in the heating system, MPa | 0,2 |
Water temperature control | electronic |
Room temperature control | electronic |
circulation pump | Grundfos 15-60-130 |
expansion tank | 6 L |
Air vent | included in the boiler kit |
flow sensor | included in the boiler kit |
safety valve | included in the boiler kit |
Overall dimensions, mm, no more | |
width mm | 285 |
depth mm | 300 |
height mm | 750 |
Weight, kg, no more | 30 |
Connecting pipe size: | |
Cold water inlet | G 3/4″ |
Hot water outlet, feed | G 3/4″ |