ES series boiler
Power: from 3 kW to 15 kW
Voltage: 220 V and 380 V
Frost Protection: Yes
The ES series is boilers designed as a universal heat source for heating residential and office premises. S + K Technik electric boilers have high efficiency, which ensures high efficiency of using such equipment. They work in stand-alone mode, allowing you to set the temperature mode in the room.
The case is made of stainless steel and protected against corrosion.



Touch panel for ease of operation
On the front of the case is a touch screen for control. It has a high level of response and simplifies interaction with an electric boiler.
The screen displays the current temperature state of the selected heat sensor. The control plate is located in a separate compartment and is protected by an additional insulating layer.
Distinctive characteristics of a series:
Heating elements and flask made of stainless steel
For the heating element and the flask, we use European-quality steel AISI 304. Corrosion-proof elements extend the life of the product.

Specifications
Parameter Description | ES-3 |
1. Power consumption, kW | 3 |
1.1. The power level “I”, kW | 1 |
1.2. The power level “II”, kW | 2 |
2. Power (max.), KW, ± 10% | 3 |
3. The coefficient of performance,% | 99 |
4. Rated voltage, V, ± 10% | 220 |
5. Rated current (max), A, ± 10% | 14 |
6. Rated current frequency, Hz | 50 |
7. Cable cross section (copper CU), mm2 | 3 x 2,5 |
8. Maximum water temperature, 0C | 80 * |
9. Working pressure of water in the heating system, MPa | 0,2 |
10. Regulation of water temperature, Electronic | Electronic |
11. Regulation of room temperature | Electronic, 10°C – 40°C * |
12. Overall dimensions, mm, no more | |
– width | 190 |
– depth | 118 |
– height | 512 |
13. Weight, kg, no more | 4,5 |
14. The size of the connecting pipes: | |
– Return cold water inlet | G3/4 |
– Hot water outlet, supply | G3/4 |
Parameter Description | ES-4,5 |
1. Power consumption, kW | 4,5 |
1.1. The power level “I”, kW | 1,5 |
1.2. The power level “II”, kW | 3 |
2. Power (max.), KW, ± 10% | 4,5 |
3. The coefficient of performance,% | 99 |
4. Rated voltage, V, ± 10% | 220 |
5. Rated current (max), A, ± 10% | 20 |
6. Rated current frequency, Hz | 50 |
7. Cable cross section (copper CU), mm2 | 3 x 4 |
8. Maximum water temperature, 0C | 80 * |
9. Working pressure of water in the heating system, MPa | 0,2 |
10. Regulation of water temperature, Electronic | Electronic |
11. Regulation of room temperature | Electronic, 10°C – 40°C * |
12. Overall dimensions, mm, no more | |
– width | 190 |
– depth | 118 |
– height | 512 |
13. Weight, kg, no more | 4,5 |
14. The size of the connecting pipes: | |
– Return cold water inlet | G3/4 |
– Hot water outlet, supply | G3/4 |
Parameter Description | ES-6 |
1. Power consumption, kW | 6 |
1.1. The power level “I”, kW | 2 |
1.2. The power level “II”, kW | 4 |
2. Power (max.), KW, ± 10% | 6 |
3. The coefficient of performance,% | 99 |
4. Rated voltage, V, ± 10% | 220/380 |
5. Rated current (max), A, ± 10% | 34 / 3х11 |
6. Rated current frequency, Hz | 50 |
7. Cable cross section (copper CU), mm2 | 3 x 4 / 5 x 1,5 |
8. Maximum water temperature, 0C | 80 * |
9. Working pressure of water in the heating system, MPa | 0,2 |
10. Regulation of water temperature, Electronic | Electronic |
11. Regulation of room temperature | Electronic, 10°C – 40°C * |
12. Overall dimensions, mm, no more | |
– width | 190 |
– depth | 118 |
– height | 662 |
13. Weight, kg, no more | 6 |
14. The size of the connecting pipes: | |
– Return cold water inlet | G3/4 |
– Hot water outlet, supply | G3/4 |
Parameter Description | ES-7,5 |
1. Power consumption, kW | 7,5 |
1.1. The power level “I”, kW | 2,5 |
1.2. The power level “II”, kW | 5 |
2. Power (max.), KW, ± 10% | 7,5 |
3. The coefficient of performance,% | 99 |
4. Rated voltage, V, ± 10% | 220/380 |
5. Rated current (max), A, ± 10% | 34 / 3х11 |
6. Rated current frequency, Hz | 50 |
7. Cable cross section (copper CU), mm2 | 3 х 6 / 5 x 2,5 |
8. Maximum water temperature, 0C | 80 * |
9. Working pressure of water in the heating system, MPa | 0,2 |
10. Regulation of water temperature, Electronic | Electronic |
11. Regulation of room temperature | Electronic, 10°C – 40°C * |
12. Overall dimensions, mm, no more | |
– width | 190 |
– depth | 118 |
– height | 662 |
13. Weight, kg, no more | 6,2 |
14. The size of the connecting pipes: | |
– Return cold water inlet | G3/4 |
– Hot water outlet, supply | G3/4 |
Parameter Description | ES-9 |
1. Power consumption, kW | 9 |
1.1. The power level “I”, kW | 3 |
1.2. The power level “II”, kW | 6 |
2. Power (max.), KW, ± 10% | 9 |
3. The coefficient of performance,% | 99 |
4. Rated voltage, V, ± 10% | 380 |
5. Rated current (max), A, ± 10% | 3х14 |
6. Rated current frequency, Hz | 50 |
7. Cable cross section (copper CU), mm2 | 5 x 2,5 |
8. Maximum water temperature, 0C | 80 * |
9. Working pressure of water in the heating system, MPa | 0,2 |
10. Regulation of water temperature, Electronic | Electronic |
11. Regulation of room temperature | Electronic, 10°C – 40°C * |
12. Overall dimensions, mm, no more | |
– width | 190 |
– depth | 118 |
– height | 662 |
13. Weight, kg, no more | 6,5 |
14. The size of the connecting pipes: | |
– Return cold water inlet | G3/4 |
– Hot water outlet, supply | G3/4 |
Parameter Description | ES-12 |
1. Power consumption, kW | 12 |
1.1. The power level “I”, kW | 4 |
1.2. The power level “II”, kW | 8 |
2. Power (max.), KW, ± 10% | 12 |
3. The coefficient of performance,% | 99 |
4. Rated voltage, V, ± 10% | 380 |
5. Rated current (max), A, ± 10% | 3х18 |
6. Rated current frequency, Hz | 50 |
7. Cable cross section (copper CU), mm2 | 5 х 2,5 |
8. Maximum water temperature, 0C | 80 * |
9. Working pressure of water in the heating system, MPa | 0,2 |
10. Regulation of water temperature, Electronic | Electronic |
11. Regulation of room temperature | Electronic, 10°C – 40°C * |
12. Overall dimensions, mm, no more | |
– width | 190 |
– depth | 118 |
– height | 662 |
13. Weight, kg, no more | 7,5 |
14. The size of the connecting pipes: | |
– Return cold water inlet | G3/4 |
– Hot water outlet, supply | G3/4 |
Parameter Description | ES-15 |
1. Power consumption, kW | 15 |
1.1. The power level “I”, kW | 5 |
1.2. The power level “II”, kW | 10 |
2. Power (max.), KW, ± 10% | 15 |
3. The coefficient of performance,% | 99 |
4. Rated voltage, V, ± 10% | 380 |
5. Rated current (max), A, ± 10% | 3х23 |
6. Rated current frequency, Hz | 50 |
7. Cable cross section (copper CU), mm2 | 5 x 4 |
8. Maximum water temperature, 0C | 80 * |
9. Working pressure of water in the heating system, MPa | 0,2 |
10. Regulation of water temperature, Electronic | Electronic |
11. Regulation of room temperature | Electronic, 10°C – 40°C * |
12. Overall dimensions, mm, no more | |
– width | 190 |
– depth | 118 |
– height | 662 |
13. Weight, kg, no more | 9 |
14. The size of the connecting pipes: | |
– Return cold water inlet | G3/4 |
– Hot water outlet, supply | G3/4 |